Fvanettenii77134 Fusarium vanettenii 77-13-4
Top track: the genes MATPredict modelled at the MAT locus. Bottom track: every FungiDB gene in the same region (locus span, shaded, plus 5 kb each side). A FungiDB gene is green when a MATPredict gene overlaps it on the same strand. Hover a gene for its coordinates and product; FungiDB gene IDs link to fungidb.org.
core MAT geneflanking conserved geneotherFungiDB gene matched by MATPredict
Ascomycota_MAT_0: MAT1-1 Ascomycota:MAT, confidence high, GG698897:2930981-2950240
| MATPredict gene | Role | Coordinates | Verdict | FungiDB gene | FungiDB product | Why |
|---|---|---|---|---|---|---|
| COX13 | flanking_conserved | 2930981-2931741 - | annotated | NECHADRAFT_99757 | Cytochrome c oxidase subunit VIa | domain-containing protein | NECHADRAFT_99757 covers 100% of it on the same strand |
| APN2 | flanking_conserved | 2932270-2934801 + | annotated | NECHADRAFT_78136 | Endonuclease/Exonuclease/phosphatase family | domain-containing protein | NECHADRAFT_78136 covers 100% of it on the same strand |
| MAT1-1-3 | core_MAT | 2935674-2936283 - | annotated | NECHADRAFT_19608 | HMG (high mobility group) box | domain-containing protein | NECHADRAFT_19608 covers 100% of it on the same strand |
| MAT1-1-2 | core_MAT | 2936734-2938233 + | annotated | NECHADRAFT_78138 | Mating type protein 1-1-2 of unknown function | domain-containing protein | NECHADRAFT_78138 covers 100% of it on the same strand |
| MAT1-1-1 | core_MAT | 2938906-2939627 + | annotated | NECHADRAFT_17696 | Mating-type protein MAT alpha 1 HMG-box | domain-containing protein | NECHADRAFT_17696 covers 100% of it on the same strand |
| SLA2 | flanking_conserved | 2946790-2950240 - | annotated | NECHADRAFT_99759 | ANTH domain | I/LWEQ domain | domain-containing protein | NECHADRAFT_99759 covers 100% of it on the same strand |
FungiDB genes inside the locus span that MATPredict did not model:
| FungiDB gene | Coordinates | Product |
|---|---|---|
| NECHADRAFT_78140 | 2943129-2943491 - | unspecified product |
| NECHADRAFT_78141 | 2944196-2945323 + | unspecified product |