AaculeatusATCC16872 Aspergillus aculeatus ATCC 16872
Top track: the genes MATPredict modelled at the MAT locus. Bottom track: every FungiDB gene in the same region (locus span, shaded, plus 5 kb each side). A FungiDB gene is green when a MATPredict gene overlaps it on the same strand. Hover a gene for its coordinates and product; FungiDB gene IDs link to fungidb.org.
core MAT geneflanking conserved geneotherFungiDB gene matched by MATPredict
Ascomycota_MAT_0: MAT1-2 Ascomycota:MAT, confidence high, KV878975:261063-286159
| MATPredict gene | Role | Coordinates | Verdict | FungiDB gene | FungiDB product | Why |
|---|---|---|---|---|---|---|
| SLA2 | flanking_conserved | 261063-264927 + | annotated | ASPACDRAFT_117010 | Cytoskeleton assembly control protein Sla2 | ASPACDRAFT_117010 covers 100% of it on the same strand |
| MAT1-2-4 | core_MAT | 277841-278668 - | annotated | ASPACDRAFT_9218 | Mating locus protein | ASPACDRAFT_9218 covers 100% of it on the same strand |
| CIMG_00407 | core_MAT | 278183-278443 - | annotated | ASPACDRAFT_9218 | Mating locus protein | ASPACDRAFT_9218 covers 100% of it on the same strand |
| MAT1-2-1 | core_MAT | 279215-280281 + | annotated | ASPACDRAFT_1867751 | HMG box domain-containing protein | ASPACDRAFT_1867751 covers 100% of it on the same strand |
| APN2 | flanking_conserved | 281543-284859 - | annotated | ASPACDRAFT_117017 | DNA-(apurinic or apyrimidinic site) endonuclease 2 | ASPACDRAFT_117017 covers 100% of it on the same strand |
| COX13 | flanking_conserved | 285291-286159 + | annotated | ASPACDRAFT_42175 | Cytochrome c oxidase subunit (Cytochrome c oxidase polypeptide VIa) | ASPACDRAFT_42175 covers 100% of it on the same strand |
FungiDB genes inside the locus span that MATPredict did not model:
| FungiDB gene | Coordinates | Product |
|---|---|---|
| ASPACDRAFT_117014 | 266904-268739 - | FAD-binding domain-containing protein |
| ASPACDRAFT_1899230 | 268636-270562 - | CAIB/BAIF family enzyme |
| ASPACDRAFT_1887453 | 271080-273163 + | Aldehyde dehydrogenase domain-containing protein |
| ASPACDRAFT_51613 | 273014-274072 - | HD/PDEase domain-containing protein |